index>Fire pumps>Diesel Engine Fire Pump>40/45 L/S XBC TYPE DIESED ENGINE FIRE PUMP
| Type |
Capacity (L/S) |
Pd Pressure (MPa) |
P Motor Power KW |
n Speed (r/min) |
Efficiency (%) |
(NPSH)r (m) |
| XBC5.3/40-100 | 40 | 0.53 | 34.3 | 1500 | 66 | 2.0 |
| XBC8.8/40-100 | 40 | 0.88 | 58.8 | 1500 | 66 | 2.0 |
| XBC12.0/40-100 | 40 | 1.20 | 73.5 | 1500 | 66 | 2.0 |
| XBC5.2/45-100 | 45 | 0.52 | 34.3 | 1500 | 70 | 2.5 |
| XBC8.5/45-100 | 45 | 0.85 | 58.8 | 1500 | 70 | 2.5 |
| XBC11.8/45-100 | 45 | 1.18 | 88.3 | 1500 | 70 | 2.5 |


| Type | H1 | H2 | H3 | H4 | H | L | L1 | L2 | L3 | A1 | A2 | A | Vibration Isolator |
Weight (KG) |
|
| Type | NO. | ||||||||||||||
| XBC5.3/40-100 | 280 | 400 | 133 | 800 | 920 | 1833 | 1705 | 1055 | 300 | 445 | 505 | - | JGD4 | 4 | 613 |
| XBC8.8/40-100 | 280 | 400 | 133 | 800 | 1205 | 2661 | 1870 | 1220 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1187 |
| XBC12.0/40-100 | 280 | 400 | 133 | 800 | 1205 | 2791 | 2000 | 1350 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1261 |
| XBC5.2/45-100 | 280 | 400 | 133 | 800 | 920 | 1833 | 1705 | 1055 | 300 | 445 | 505 | - | JGD4 | 4 | 613 |
| XBC8.5/45-100 | 280 | 400 | 133 | 800 | 1205 | 2661 | 1870 | 1220 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1187 |
| XBC11.8/45-100 | 280 | 400 | 133 | 800 | 1355 | 2556 | 2420 | 1770 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1551 |
back|pumps show|technical|contact us|about us|former engineering|link|website
Office Address: No.1558 Jiaxing Road, Jiading District,Shanghai Tel:086-21-39901881 39901882 39901883 39901888 Fax:086-21-39901886
Copyright 2008 www.shtaifeng.com All Rights Reserved.