index>Fire pumps>Diesel Engine Fire Pump>60/65 L/S XBC TYPE DIESED ENGINE FIRE PUMP
| Type |
Capacity (L/S) |
Pd Pressure (MPa) |
P Motor Power KW |
n Speed (r/min) |
Efficiency (%) |
(NPSH)r (m) |
| XBC5.1/60-125 | 60 | 0.51 | 40.4 | 1500 | 72 | 3.0 |
| XBC7.3/60-125 | 0.73 | 1800 | ||||
| XBC7.4/60-125 | 60 | 0.74 | 73.5 | 1500 | 72 | 3.0 |
| XBC9.0/60-125 | 60 | 0.90 | 73.5 | 1500 | 72 | 3.0 |
| XBC5.4/65-125 | 65 | 0.54 | 58.8 | 1500 | 75 | 3.2 |
| XBC8.8/65-125 | 65 | 0.88 | 88.3 | 1500 | 75 | 3.2 |


| Type | H1 | H2 | H3 | H4 | H | L | L1 | L2 | L3 | A1 | A2 | A | Vibration Isolator |
Weight (KG) |
|
| Type | NO. | ||||||||||||||
| XBC5.1/60-125 7.3 |
280 | 430 | 133 | 830 | 2050 | 2260 | 2420 | 1750 | 300 | 445 | 505 | 690 | JGD4 | 4 | 783 |
| XBC7.4/60-125 | 280 | 430 | 133 | 830 | 1215 | 2204 | 2004 | 1354 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1214 |
| XBC9.0/60-125 | 280 | 430 | 133 | 830 | 1215 | 2204 | 2004 | 1354 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1214 |
| XBC5.4/65-125 | 280 | 430 | 133 | 830 | 1215 | 2074 | 1874 | 1224 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1143 |
| XBC8.8/65-125 | 280 | 430 | 133 | 830 | 1365 | 2434 | 2344 | 1694 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1504 |
back|pumps show|technical|contact us|about us|former engineering|link|website
Office Address: No.1558 Jiaxing Road, Jiading District,Shanghai Tel:086-21-39901881 39901882 39901883 39901888 Fax:086-21-39901886
Copyright 2008 www.shtaifeng.com All Rights Reserved.